Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-12 03:31:18 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-12 03:30:55 | 1 | 738 | 46 523 0,01 % | 281 474 976 710 655 | 1,02 | 0,000033 | ||
2026-05-12 03:30:47 | 3 | 1 287 | 110 900 0,01 % | 281 474 976 710 655 | 1,01 | 0,000078 | ||
2026-05-12 03:30:46 | 2 | 1 167 | 89 867 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
2026-05-12 03:30:45 | 2 | 1 167 | 94 513 0,01 % | 281 474 976 710 655 | 1,01 | 0,000067 | ||
2026-05-12 03:30:20 | 1 | 1 512 | 84 301 0,01 % | 281 474 976 710 655 | 2 | 0,000118 | ||
2026-05-12 03:30:15 | 2 | 1 662 | 161 978 0,01 % | 281 474 976 710 655 | 1,51 | 0,000172 | ||
2026-05-12 03:29:42 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-12 03:29:15 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-12 03:28:43 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-12 03:28:38 | 1 | 738 | 26 423 0,01 % | 281 474 976 710 655 | 1,02 | 0,000018 | ||
2026-05-12 03:28:16 | 1 | 738 | 46 323 0,01 % | 281 474 976 710 655 | 1,02 | 0,000033 | ||
2026-05-12 03:28:11 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-12 03:27:38 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-12 03:27:15 | 1 | 1 944 | 112 935 0,01 % | 281 474 976 710 655 | 1,02 | 0,000081 | ||
2026-05-12 03:27:10 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-12 03:26:32 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-12 03:26:00 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-12 03:25:52 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-05-12 03:25:45 | 6 | 2 387 | 269 623 0,01 % | 281 474 976 710 655 | 1,01 | 0,000191 |
