Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-23 08:37:25 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
2026-05-23 08:37:20 | 11 | 7 862 | 3 517 749 20,7 % | 16 999 984 | 0,414299 | 0,001457 | ||
2026-05-23 08:37:15 | 29 | 37 996 | 13 609 725 80,14 % | 16 983 400 | 3,624773 | 0,049332 | ||
2026-05-23 08:37:10 | 14 | 13 694 | 3 537 182 20,81 % | 17 000 000 | 0,85944 | 0,003039 | ||
2026-05-23 08:37:00 | 23 | 24 086 | 13 268 342 78,05 % | 17 000 000 | 0,370408 | 0,004914 | ||
2026-05-23 08:36:55 | 12 | 12 646 | 5 637 414 33,17 % | 17 000 000 | 0,085378 | 0,000481 | ||
2026-05-23 08:36:50 | 15 | 13 710 | 7 498 975 44,12 % | 17 000 000 | 0,241692 | 0,001812 | ||
2026-05-23 08:36:45 | 14 | 24 483 | 11 829 510 69,59 % | 17 000 000 | 0,033036 | 0,00039 | ||
2026-05-23 08:36:40 | 8 | 9 112 | 3 452 026 20,31 % | 17 000 000 | 0,225905 | 0,000779 | ||
2026-05-23 08:36:35 | 21 | 23 250 | 10 293 951 60,56 % | 16 999 984 | 0,038582 | 0,000397 | ||
2026-05-23 08:36:30 | 15 | 18 912 | 9 549 390 56,23 % | 16 983 400 | 0,018899 | 0,00018 | ||
2026-05-23 08:36:25 | 19 | 15 614 | 3 736 553 21,98 % | 17 000 000 | 0,043696 | 0,000163 | ||
2026-05-23 08:36:20 | 13 | 20 492 | 9 516 229 55,98 % | 17 000 000 | 0,029286 | 0,000278 | ||
2026-05-23 08:36:15 | 22 | 15 016 | 2 296 671 13,51 % | 16 999 984 | 0,294586 | 0,000676 | ||
2026-05-23 08:36:10 | 20 | 30 192 | 10 278 566 60,53 % | 16 983 400 | 0,116169 | 0,001194 | ||
2026-05-23 08:36:05 | 19 | 13 089 | 3 885 983 22,86 % | 17 000 000 | 0,207349 | 0,000805 | ||
2026-05-23 08:36:00 | 21 | 25 968 | 11 049 732 65 % | 17 000 000 | 0,030129 | 0,000332 | ||
2026-05-23 08:35:55 | 31 | 24 228 | 7 364 457 43,33 % | 17 000 000 | 2,653568 | 0,019542 | ||
2026-05-23 08:35:50 | 16 | 10 718 | 4 029 388 23,71 % | 17 000 000 | 0,063117 | 0,000254 | ||
2026-05-23 08:35:45 | 28 | 20 853 | 10 560 875 62,13 % | 17 000 000 | 0,062583 | 0,00066 |
