Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-23 03:07:20 | 36 | 40 514 | 11 507 770 67,7 % | 17 000 000 | 0,128222 | 0,001475 | ||
2026-05-23 03:07:15 | 11 | 6 951 | 1 204 794 7,09 % | 17 000 000 | 0,419871 | 0,000505 | ||
2026-05-23 03:07:10 | 12 | 21 228 | 8 444 540 49,68 % | 17 000 000 | 1,371283 | 0,011579 | ||
2026-05-23 03:07:05 | 45 | 50 164 | 12 894 134 75,85 % | 16 999 968 | 0,119379 | 0,001539 | ||
2026-05-23 03:07:00 | 11 | 8 943 | 1 975 317 11,64 % | 16 983 384 | 6,724948 | 0,013283 | ||
2026-05-23 03:06:55 | 35 | 29 276 | 9 310 011 54,88 % | 16 966 816 | 0,118386 | 0,001102 | ||
2026-05-23 03:06:50 | 21 | 78 573 | 12 424 200 73,16 % | 16 983 400 | 1,040091 | 0,012922 | ||
2026-05-23 03:06:45 | 37 | 30 225 | 10 033 324 59,02 % | 17 000 000 | 0,056972 | 0,000571 | ||
2026-05-23 03:06:40 | 15 | 164 318 | 16 244 270 95,56 % | 17 000 000 | 0,830723 | 0,013494 | ||
2026-05-23 03:06:35 | 41 | 42 334 | 13 929 887 81,95 % | 17 000 000 | 0,164214 | 0,002287 | ||
2026-05-23 03:06:30 | 13 | 236 481 | 8 394 567 49,38 % | 16 999 984 | < 0,000001 | < 0,000001 | ||
2026-05-23 03:06:25 | 26 | 122 499 | 14 761 990 86,93 % | 16 983 400 | 1,253373 | 0,018502 | ||
2026-05-23 03:06:20 | 41 | 37 948 | 12 187 546 71,7 % | 17 000 000 | 0,164631 | 0,002006 | ||
2026-05-23 03:06:15 | 18 | 109 792 | 7 197 036 42,34 % | 17 000 000 | 44,954886 | 0,323541 | ||
2026-05-23 03:06:10 | 16 | 20 789 | 8 418 097 49,52 % | 17 000 000 | 0,298925 | 0,002516 | ||
2026-05-23 03:06:05 | 18 | 72 871 | 4 975 373 29,27 % | 17 000 000 | 0,143988 | 0,000716 | ||
2026-05-23 03:06:00 | 20 | 36 630 | 9 031 716 53,13 % | 17 000 000 | 0,017101 | 0,000154 | ||
2026-05-23 03:05:55 | 21 | 13 588 | 4 084 168 24,03 % | 17 000 000 | 3,074856 | 0,012558 | ||
2026-05-23 03:05:50 | 42 | 43 307 | 16 798 993 98,82 % | 17 000 000 | 0,045178 | 0,000758 | ||
2026-05-23 03:05:45 | 19 | 120 821 | 7 976 382 46,92 % | 17 000 000 | 1,469494 | 0,011721 |
