Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-13 23:04:05 | 3 | 2 447 272 499,875 | 0KAVA | ||
2026-05-13 23:03:59 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 23:03:54 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 23:03:48 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 23:03:42 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 23:03:37 | 1 | 223 204 000 | 0KAVA | ||
2026-05-13 23:03:31 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 23:03:25 | 1 | 0,032934 | 0KAVA | ||
2026-05-13 23:03:19 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 23:03:14 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 23:03:08 | 3 | 217 217 670,02 | 0KAVA | ||
2026-05-13 23:03:02 | 2 | 222 749 440,015 | 0KAVA | ||
2026-05-13 23:02:56 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 23:02:51 | 1 | 307 089 490 | 0KAVA | ||
2026-05-13 23:02:45 | 2 | 294 245 320,015 | 0KAVA | ||
2026-05-13 23:02:39 | 0 | 0KAVA | 0KAVA | ||
2026-05-13 23:02:33 | 1 | 0,015 | 0KAVA | ||
2026-05-13 23:02:28 | 5 | 50 175 617 989,73 | 0KAVA | ||
2026-05-13 23:02:22 | 2 | 369 949 810 | 0KAVA | ||
2026-05-13 23:02:16 | 0 | 0KAVA | 0KAVA |










