Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 2026-05-14 14:19:49 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 2026-05-14 14:19:49 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 2026-05-14 14:19:49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 2026-05-14 14:19:39 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 2026-05-14 14:19:39 | 0ETH | < 0,00000001 | |||||
withdraw | 2026-05-14 14:19:39 | 0,025388 | 0,00000001 | |||||
setL1BlockValuesEcotone | 2026-05-14 14:19:39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 2026-05-14 14:19:29 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 2026-05-14 14:19:29 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 2026-05-14 14:19:29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 2026-05-14 14:19:19 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 2026-05-14 14:19:19 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 2026-05-14 14:19:19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 2026-05-14 14:19:09 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 2026-05-14 14:19:09 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 2026-05-14 14:19:09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 2026-05-14 14:18:59 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 2026-05-14 14:18:59 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 2026-05-14 14:18:59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 2026-05-14 14:18:49 | 0ETH | < 0,00000001 |
