Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-23 00:30:35 | 6 | 2 351 | 60 000 000 | 348 464 0,59 % | 0,008657 | ||
2026-05-23 00:30:33 | 6 | 2 893 | 60 000 000 | 1 022 463 1,71 % | 0,000662 | ||
2026-05-23 00:30:31 | 3 | 1 784 | 60 000 000 | 269 329 0,45 % | 0,031995 | ||
2026-05-23 00:30:29 | 3 | 1 386 | 60 000 000 | 279 656 0,47 % | 0,000232 | ||
2026-05-23 00:30:27 | 3 | 4 686 | 60 000 000 | 775 125 1,3 % | 0,010833 | ||
2026-05-23 00:30:25 | 4 | 2 859 | 60 000 000 | 447 261 0,75 % | 0,025703 | ||
2026-05-23 00:30:23 | 4 | 2 617 | 60 000 000 | 836 867 1,4 % | 0,010129 | ||
2026-05-23 00:30:21 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 | ||
2026-05-23 00:30:19 | 5 | 1 992 | 60 000 000 | 567 912 0,95 % | 0,000736 | ||
2026-05-23 00:30:17 | 10 | 7 727 | 60 000 000 | 1 882 387 3,14 % | 0,318217 | ||
2026-05-23 00:30:15 | 2 | 1 263 | 60 000 000 | 261 188 0,44 % | 0,024002 | ||
2026-05-23 00:30:13 | 7 | 2 413 | 60 000 000 | 403 531 0,68 % | 0,033945 | ||
2026-05-23 00:30:11 | 15 | 6 993 | 60 000 000 | 2 330 216 3,89 % | 0,323717 | ||
2026-05-23 00:30:09 | 12 | 11 933 | 60 000 000 | 2 461 078 4,11 % | 0,289669 | ||
2026-05-23 00:30:07 | 14 | 17 319 | 60 000 000 | 2 313 312 3,86 % | 0,421997 | ||
2026-05-23 00:30:05 | 3 | 1 253 | 60 000 000 | 10 101 782 16,84 % | 0,00913 | ||
2026-05-23 00:30:03 | 6 | 4 123 | 60 000 000 | 576 757 0,97 % | -0,000394 | ||
2026-05-23 00:30:01 | 3 | 1 401 | 60 000 000 | 220 526 0,37 % | 0,023161 | ||
2026-05-23 00:29:59 | 2 | 4 337 | 60 000 000 | 568 801 0,95 % | -0,000402 | ||
2026-05-23 00:29:57 | 3 | 2 084 | 60 000 000 | 528 140 0,89 % | 0,011776 |
