Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-11 22:00:14 | 1 | 122 137 0,62 % | 20 000 000 | 0,00004373 | ||
2026-05-11 22:00:02 | 1 | 245 697 1,23 % | 20 000 000 | 0,00004621 | ||
2026-05-11 22:00:01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001206 | ||
2026-05-11 22:00:01 | 2 | 250 400 1,26 % | 20 000 000 | 0,00004056 | ||
2026-05-11 22:00:00 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000856 | ||
2026-05-11 21:59:51 | 1 | 215 429 1,08 % | 20 000 000 | 0,00000845 | ||
2026-05-11 21:59:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001305 | ||
2026-05-11 21:59:32 | 1 | 38 492 0,2 % | 20 000 000 | 0,00001444 | ||
2026-05-11 21:59:31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001283 | ||
2026-05-11 21:59:19 | 1 | 37 262 0,19 % | 20 000 000 | 0,00000911 | ||
2026-05-11 21:59:13 | 1 | 246 139 1,24 % | 20 000 000 | 0,00004553 | ||
2026-05-11 21:59:01 | 1 | 58 715 0,3 % | 20 000 000 | 0,00001093 | ||
2026-05-11 21:58:37 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001403 | ||
2026-05-11 21:58:34 | 1 | 22 130 0,12 % | 20 000 000 | 0,00001282 | ||
2026-05-11 21:58:31 | 1 | 104 509 0,53 % | 20 000 000 | 0,00003927 | ||
2026-05-11 21:58:19 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001293 | ||
2026-05-11 21:58:11 | 1 | 258 438 1,3 % | 20 000 000 | 0,00001223 | ||
2026-05-11 21:58:00 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001379 | ||
2026-05-11 21:57:47 | 1 | 60 190 0,31 % | 20 000 000 | 0,00001243 | ||
2026-05-11 21:57:19 | 1 | 68 229 0,35 % | 20 000 000 | 0,00001285 |
