Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6401 | $0,99 | $20 005,18 | $9 999 290,91 | 7 | 2026-03-22 18:22:44 | |
| 6402 | $0,99 | $10 004 148,54 | $9 999 209,92 | 2 | 2026-03-26 19:09:40 | |
| 6403 | $0,99 | $10 002 618,15 | $9 999 200,72 | 2 | 2026-04-11 06:58:56 | |
| 6404 | $0,99 | $1 701,52 | $9 998 385,79 | 3 | 2026-03-24 03:40:28 | |
| 6405 | $0,99 | $1 603,99 | $9 998 303,77 | 3 | 2026-03-24 03:45:06 | |
| 6406 | $0,99 | $2 383 957,03 | $9 998 210,21 | 7 | 2026-01-12 23:17:11 | |
| 6407 | $0,99 | $10 010 091,8 | $9 997 998,88 | 4 | 2026-04-27 20:52:17 | |
| 6408 | $0,99 | $10 039 390,22 | $9 997 667,12 | 2 | 2026-03-27 22:21:43 | |
| 6409 | $0,99 | $10 194 928,11 | $9 997 523,21 | 2 | 2026-05-13 15:47:44 | |
| 6410 | $0,99 | $162 641,28 | $9 997 403,16 | 8 | 2026-05-04 20:33:16 | |
| 6411 | $0,99 | $10 193 615,32 | $9 997 385,89 | 3 | 2026-05-13 16:00:43 | |
| 6412 | $0,99 | $5 082,98 | $9 997 255,82 | 5 | 2026-03-08 12:17:34 | |
| 6413 | $0,99 | $10 115 343,66 | $9 997 225,56 | 4 | 2026-04-08 10:20:41 | |
| 6414 | $0,99 | $19 994 031,93 | $9 997 015,91 | 2 | 2026-03-27 14:36:19 | |
| 6415 | $0,99 | $140 793,26 | $9 996 676,58 | 30 | 2026-04-06 01:42:18 | |
| 6416 | $0,99 | $10 335 321,65 | $9 996 528,62 | 3 | 2026-04-20 21:48:44 | |
| 6417 | $0,99 | $10 111 503,69 | $9 996 508,14 | 4 | 2026-04-08 19:37:09 | |
| 6418 | $0,99 | $243 901,02 | $9 995 761,46 | 7 | 2026-04-16 01:16:18 | |
| 6419 | $0,99 | $9 996 689,56 | $9 995 574,24 | 2 | 2026-04-01 14:50:28 | |
| 6420 | $0,99 | $10 038 862,75 | $9 995 514,99 | 6 | 2026-05-12 17:50:44 |
