Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1021 | $1 | $969 521 532,95 | $969 481 245,41 | 2 | 2026-03-22 18:14:09 | |
| 1022 | $1 | $201 998,61 | $969 454 020,39 | 4 | 2026-05-08 00:12:29 | |
| 1023 | $1 | $969 435 941,45 | $969 395 937,17 | 4 | 2026-04-05 14:11:59 | |
| 1024 | $0,99 | $969 468 898,22 | $969 268 922,03 | 2 | 2026-05-12 22:08:47 | |
| 1025 | $0,99 | $21 567,72 | $969 181 086,94 | 2 | 2026-03-23 18:32:02 | |
| 1026 | $0,02 | $0,36 | $968 960 418,81 | 3 | 2026-03-30 04:48:30 | |
| 1027 | $0,99 | $968 895 698,6 | $968 854 659,6 | 2 | 2026-03-30 18:40:24 | |
| 1028 | $0,99 | $1,99 | $968 831 893,16 | 6 | 2026-04-12 17:29:49 | |
| 1029 | < $0,01 | $1 459 511 092,19 | $968 276 471,91 | 18 | 2026-04-19 23:56:36 | |
| 1030 | < $0,01 | $969 475 676,77 | $967 337 355,94 | 104 | 2026-05-10 22:23:35 | |
| 1031 | < $0,01 | $969 442 288,9 | $967 337 355,94 | 104 | 2026-05-10 22:25:13 | |
| 1032 | $0,09 | $3,99 | $967 102 541,57 | 12 | 2025-09-14 15:49:29 | |
| 1033 | $0,96 | $9 734,39 | $966 431 969,83 | 13 | 2026-03-08 07:39:29 | |
| 1034 | < $0,01 | $982 124 517,36 | $965 040 000,22 | 2 | 2026-04-04 01:13:18 | |
| 1035 | < $0,01 | $967 776 143,65 | $964 666 787,74 | 103 | 2026-04-17 16:45:11 | |
| 1036 | < $0,01 | $982 927 901,43 | $964 387 692,49 | 103 | 2026-05-10 20:52:57 | |
| 1037 | < $0,01 | $983 264 007,29 | $964 387 691,72 | 103 | 2026-05-10 20:53:17 | |
| 1038 | < $0,01 | $966 967 584,1 | $963 907 293,02 | 103 | 2026-04-17 16:44:53 | |
| 1039 | < $0,01 | $964 982 754,67 | $963 166 946,81 | 104 | 2026-05-08 12:31:06 | |
| 1040 | < $0,01 | $964 855 577,62 | $963 019 188,88 | 103 | 2026-05-08 12:13:45 |
