Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x820002bc | 12.05.2026, 09:35:03 | 0ETH | 0,00000014 | |||||
0x820002bc | 12.05.2026, 09:35:03 | 0ETH | 0,00000013 | |||||
0x830002bc | 12.05.2026, 09:35:03 | 0ETH | 0,00000015 | |||||
setPreSigns_weQh | 12.05.2026, 09:35:03 | 0ETH | 0,00000087 | |||||
0xcae626ef | 12.05.2026, 09:35:03 | 0ETH | 0,00000571 | |||||
distribute | 12.05.2026, 09:35:03 | 0ETH | 0,00000151 | |||||
redeemPositions | 12.05.2026, 09:35:03 | 0ETH | 0,0000009 | |||||
deposit | 12.05.2026, 09:35:03 | 0ETH | 0,00000283 | |||||
0x2ddbc699 | 12.05.2026, 09:35:03 | 0ETH | 0,00000211 | |||||
approve | 12.05.2026, 09:35:03 | 0ETH | 0,00000027 | |||||
approve | 12.05.2026, 09:35:03 | 0ETH | 0,00000027 | |||||
approve | 12.05.2026, 09:35:03 | 0ETH | 0,00000027 | |||||
wrapAndOfferERC20 | 12.05.2026, 09:35:03 | 0ETH | 0,0000027 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 12.05.2026, 09:35:03 | 0ETH | 0,00000134 | |||||
0x03000d01 | 12.05.2026, 09:35:03 | 0ETH | 0,00000085 | |||||
wipeBlockchain_EkJWPe | 12.05.2026, 09:35:03 | 0ETH | 0,00000115 | |||||
0x810002bc | 12.05.2026, 09:35:03 | 0ETH | 0,00000015 | |||||
setPreSigns_weQh | 12.05.2026, 09:35:03 | 0ETH | 0,00000087 | |||||
0xb3b268e4 | 12.05.2026, 09:35:03 | 0ETH | 0,00000074 | |||||
increaseLiquidity | 12.05.2026, 09:35:03 | 0ETH | 0,00000145 |
