Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 12.05.2026, 04:22:55 | 0ETH | 0,00000215 | |||||
execute | 12.05.2026, 04:22:55 | 0ETH | 0,00000112 | |||||
0x02000d01 | 12.05.2026, 04:22:55 | 0ETH | 0,00000055 | |||||
setPrice | 12.05.2026, 04:22:55 | 0ETH | 0,00003014 | |||||
0x229e1901 | 12.05.2026, 04:22:55 | 0ETH | 0,00000016 | |||||
removeLiquidity | 12.05.2026, 04:22:55 | 0ETH | 0,00000251 | |||||
0xd2b9652c | 12.05.2026, 04:22:55 | 0ETH | 0,00000023 | |||||
0x02000d00 | 12.05.2026, 04:22:55 | 0ETH | 0,00000023 | |||||
0x19ae08d5 | 12.05.2026, 04:22:55 | 0ETH | 0,00000031 | |||||
approve | 12.05.2026, 04:22:55 | 0ETH | 0,00000033 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12.05.2026, 04:22:55 | 0ETH | 0,00000119 | |||||
handleOps | 12.05.2026, 04:22:55 | 0ETH | 0,00000102 | |||||
0x6a023aa2 | 12.05.2026, 04:22:55 | 0ETH | 0,00000022 | |||||
0x02000d00 | 12.05.2026, 04:22:55 | 0ETH | 0,00000033 | |||||
0x02000d01 | 12.05.2026, 04:22:55 | 0ETH | 0,00000055 | |||||
execute | 12.05.2026, 04:22:55 | 0ETH | 0,00000434 | |||||
0x630002bb | 12.05.2026, 04:22:55 | 0ETH | 0,00000013 | |||||
0x640002bb | 12.05.2026, 04:22:55 | 0ETH | 0,00000014 | |||||
0xb116e5fa | 12.05.2026, 04:22:55 | 0ETH | 0,00000071 | |||||
0xde422faf | 12.05.2026, 04:22:55 | 0ETH | 0,00000034 |
