Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21.05.2026, 00:18:00 | 11 | 0,007627 | 11,68857 | ||
21.05.2026, 00:17:54 | 2 | 0,003352 | 11,68857 | ||
21.05.2026, 00:17:48 | 2 | 0,005823 | 11,68857 | ||
21.05.2026, 00:17:42 | 0 | 0ATOM | 11,68857 | ||
21.05.2026, 00:17:36 | 1 | 0,000687 | 11,688569 | ||
21.05.2026, 00:17:32 | 1 | 0,001593 | 11,688569 | ||
21.05.2026, 00:17:27 | 2 | 0,003918 | 11,688569 | ||
21.05.2026, 00:17:25 | 1 | 0,000687 | 11,688568 | ||
21.05.2026, 00:17:19 | 1 | 0,001144 | 11,688568 | ||
21.05.2026, 00:17:13 | 1 | 0,000687 | 11,688568 | ||
21.05.2026, 00:17:07 | 5 | 0,002487 | 11,688568 | ||
21.05.2026, 00:17:01 | 9 | 0,014488 | 11,688567 | ||
21.05.2026, 00:16:55 | 1 | 0,003695 | 11,688567 | ||
21.05.2026, 00:16:49 | 3 | 0,009196 | 11,688567 | ||
21.05.2026, 00:16:44 | 2 | 0,004818 | 11,688567 | ||
21.05.2026, 00:16:37 | 2 | 0,002348 | 11,688566 | ||
21.05.2026, 00:16:31 | 3 | 0,006095 | 11,688566 | ||
21.05.2026, 00:16:26 | 1 | 0,000687 | 11,688566 | ||
21.05.2026, 00:16:20 | 1 | 0,005136 | 11,688565 | ||
21.05.2026, 00:16:14 | 4 | 0,008409 | 11,688565 |















