Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09.05.2026, 06:56:15 | 2 | 0,065 | 11,641486 | ||
09.05.2026, 06:56:13 | 0 | 0ATOM | 11,641486 | ||
09.05.2026, 06:56:07 | 2 | 0,004657 | 11,641486 | ||
09.05.2026, 06:56:01 | 0 | 0ATOM | 11,641486 | ||
09.05.2026, 06:55:55 | 0 | 0ATOM | 11,641485 | ||
09.05.2026, 06:55:49 | 0 | 0ATOM | 11,641485 | ||
09.05.2026, 06:55:43 | 0 | 0ATOM | 11,641485 | ||
09.05.2026, 06:55:37 | 0 | 0ATOM | 11,641485 | ||
09.05.2026, 06:55:31 | 1 | 0,004868 | 11,641484 | ||
09.05.2026, 06:55:26 | 1 | 0,006288 | 11,641484 | ||
09.05.2026, 06:55:20 | 2 | 0,017543 | 11,641484 | ||
09.05.2026, 06:55:14 | 2 | 0,016406 | 11,641484 | ||
09.05.2026, 06:55:08 | 1 | 0,003 | 11,641483 | ||
09.05.2026, 06:55:02 | 1 | 0,002352 | 11,641483 | ||
09.05.2026, 06:54:58 | 1 | 0,00297 | 11,641483 | ||
09.05.2026, 06:54:52 | 1 | 0,005 | 11,641482 | ||
09.05.2026, 06:54:47 | 3 | 0,009357 | 11,641482 | ||
09.05.2026, 06:54:41 | 1 | 0,005862 | 11,641482 | ||
09.05.2026, 06:54:34 | 0 | 0ATOM | 11,641482 | ||
09.05.2026, 06:54:28 | 0 | 0ATOM | 11,641481 |











