Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 24.05.2026, 03:08:07 | 21 000 | -- | 0,00009405 | ||||
ETH transfer | 24.05.2026, 03:08:07 | 21 000 | -- | < 0,00000001 | ||||
ETH transfer | 24.05.2026, 03:08:06 | 21 000 | -- | 0,00009431 | ||||
transfer | 24.05.2026, 03:08:05 | 100 000 | -- | 0ETH | ||||
ETH transfer | 24.05.2026, 03:08:04 | 21 000 | -- | 0,00000234 | ||||
ETH transfer | 24.05.2026, 03:08:03 | 21 000 | -- | 0,00000411 | ||||
ETH transfer | 24.05.2026, 03:08:03 | 21 000 | -- | 0,00000861 | ||||
ETH transfer | 24.05.2026, 03:08:03 | 21 000 | -- | 0,00000241 | ||||
ETH transfer | 24.05.2026, 03:08:01 | 21 000 | -- | 0,00001647 | ||||
ETH transfer | 24.05.2026, 03:08:01 | 21 000 | -- | 0,00000621 | ||||
transfer | 24.05.2026, 03:08:01 | 100 000 | -- | 0ETH | ||||
ETH transfer | 24.05.2026, 03:07:59 | 21 000 | -- | 0,00000347 | ||||
ETH transfer | 24.05.2026, 03:07:59 | 21 000 | -- | 0,00000357 | ||||
ETH transfer | 24.05.2026, 03:07:59 | 21 000 | -- | 0,00000358 | ||||
ETH transfer | 24.05.2026, 03:07:58 | 21 000 | -- | 0,00000284 | ||||
ETH transfer | 24.05.2026, 03:07:58 | 21 000 | -- | 0,00000816 | ||||
claimMintRewardAndShare | 24.05.2026, 03:07:57 | 135 420 | -- | 0ETH | ||||
ETH transfer | 24.05.2026, 03:07:56 | 21 000 | -- | 0,00000288 | ||||
ETH transfer | 24.05.2026, 03:07:51 | 21 000 | -- | 0,00000229 | ||||
ETH transfer | 24.05.2026, 03:07:51 | 21 000 | -- | 0,00000374 |
