Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 17:10:45 | 11 | 7 787 | 532 788 3,14% | 17 000 000 | 0,235636 | 0,000125 | ||
23.05.2026, 17:10:40 | 4 | 19 167 | 743 838 4,38% | 17 000 000 | 0,447042 | 0,000332 | ||
23.05.2026, 17:10:35 | 24 | 23 342 | 3 845 268 22,62% | 17 000 000 | 0,402558 | 0,001547 | ||
23.05.2026, 17:10:25 | 7 | 13 929 | 1 795 596 10,57% | 17 000 000 | 0,427027 | 0,000766 | ||
23.05.2026, 17:10:20 | 16 | 15 192 | 2 370 986 13,95% | 17 000 000 | 0,938138 | 0,002224 | ||
23.05.2026, 17:10:15 | 13 | 13 280 | 1 197 020 7,05% | 17 000 000 | 0,444987 | 0,000532 | ||
23.05.2026, 17:10:10 | 16 | 18 919 | 2 305 429 13,57% | 17 000 000 | 0,665763 | 0,001534 | ||
23.05.2026, 17:10:05 | 9 | 27 497 | 5 003 124 29,44% | 16 999 984 | 1,11962 | 0,005601 | ||
23.05.2026, 17:10:00 | 3 | 2 533 | 279 498 1,65% | 16 983 400 | 1,276746 | 0,000356 | ||
23.05.2026, 17:09:55 | 20 | 21 109 | 5 552 386 32,67% | 17 000 000 | 0,912211 | 0,005064 | ||
23.05.2026, 17:09:50 | 9 | 6 784 | 1 354 554 7,97% | 16 999 984 | 1,13056 | 0,001531 | ||
23.05.2026, 17:09:45 | 13 | 14 623 | 1 833 674 10,8% | 16 983 400 | 0,53764 | 0,000985 | ||
23.05.2026, 17:09:40 | 3 | 1 904 | 537 454 3,17% | 17 000 000 | 1,00173 | 0,000538 | ||
23.05.2026, 17:09:35 | 20 | 16 052 | 2 120 020 12,48% | 16 999 984 | 0,18876 | 0,0004 | ||
23.05.2026, 17:09:30 | 14 | 10 164 | 1 598 766 9,42% | 16 983 400 | 0,869289 | 0,001389 | ||
23.05.2026, 17:09:25 | 3 | 2 858 | 169 890 1% | 17 000 000 | 0,053011 | 0,000009 | ||
23.05.2026, 17:09:20 | 21 | 13 745 | 1 617 525 9,52% | 17 000 000 | 0,403702 | 0,000652 | ||
23.05.2026, 17:09:15 | 17 | 14 677 | 2 315 586 13,63% | 17 000 000 | 0,185572 | 0,000429 | ||
23.05.2026, 17:09:10 | 4 | 4 668 | 666 137 3,92% | 17 000 000 | 0,198852 | 0,000132 | ||
23.05.2026, 17:09:05 | 13 | 8 547 | 947 504 5,58% | 17 000 000 | 0,571512 | 0,000541 |
