Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21.05.2026, 01:14:06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026, 01:14:05 | 2 | 0,00000002 | 0,0015774 | 9,6 | ||
21.05.2026, 01:14:04 | 1 | 0,00000002 | 0,00762572 | 9,6 | ||
21.05.2026, 01:14:03 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
21.05.2026, 01:14:02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026, 01:14:01 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
21.05.2026, 01:14:00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026, 01:13:59 | 1 | 0,00000002 | 0,06423265 | 9,6 | ||
21.05.2026, 01:13:58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026, 01:13:57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026, 01:13:56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026, 01:13:55 | 1 | 0,00000002 | 0,00181153 | 9,6 | ||
21.05.2026, 01:13:54 | 1 | 0,00000002 | 0,01113247 | 9,6 | ||
21.05.2026, 01:13:53 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
21.05.2026, 01:13:52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026, 01:13:51 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
21.05.2026, 01:13:50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026, 01:13:49 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
21.05.2026, 01:13:48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026, 01:13:47 | 2 | 0,00000002 | 0,00399825 | 9,6 |
