Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14.05.2026, 22:40:40 | 4 | 11 401 093 332,25963 | 0KAVA | ||
14.05.2026, 22:40:34 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 22:40:29 | 4 | 1 540 708 797,825 | 0KAVA | ||
14.05.2026, 22:40:23 | 2 | 39 000 000 000,00382 | 0KAVA | ||
14.05.2026, 22:40:17 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 22:40:11 | 3 | 0,0665 | 0KAVA | ||
14.05.2026, 22:40:06 | 2 | 0,25 | 0KAVA | ||
14.05.2026, 22:40:00 | 2 | 0,0165 | 0KAVA | ||
14.05.2026, 22:39:54 | 2 | 1 663 755 000,000406 | 0KAVA | ||
14.05.2026, 22:39:48 | 1 | 0,022145 | 0KAVA | ||
14.05.2026, 22:39:42 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 22:39:37 | 2 | 223 204 000,003 | 0KAVA | ||
14.05.2026, 22:39:31 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 22:39:25 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 22:39:20 | 2 | 0,215 | 0KAVA | ||
14.05.2026, 22:39:14 | 1 | 0,05 | 0KAVA | ||
14.05.2026, 22:39:08 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 22:39:02 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 22:38:57 | 1 | 0,003 | 0KAVA | ||
14.05.2026, 22:38:51 | 0 | 0KAVA | 0KAVA |












