Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 18:19:09 | 4 | 3 538 159 7,08% | 50 000 000 | 0,00000019 | ||
14.05.2026, 18:18:59 | 5 | 3 567 547 7,14% | 50 000 000 | 0,00000022 | ||
14.05.2026, 18:18:49 | 5 | 5 926 711 11,86% | 50 000 000 | 0,00000032 | ||
14.05.2026, 18:18:39 | 5 | 6 581 404 13,17% | 50 000 000 | 0,00000032 | ||
14.05.2026, 18:18:29 | 11 | 20 376 117 40,76% | 50 000 000 | 0,00000106 | ||
14.05.2026, 18:18:19 | 15 | 22 977 397 45,96% | 50 000 000 | 0,00000631 | ||
14.05.2026, 18:18:09 | 11 | 20 619 741 41,24% | 50 000 000 | 0,00001372 | ||
14.05.2026, 18:17:59 | 11 | 20 109 450 40,22% | 50 000 000 | 0,00000358 | ||
14.05.2026, 18:17:49 | 12 | 20 125 705 40,26% | 50 000 000 | 0,0000012 | ||
14.05.2026, 18:17:39 | 12 | 20 395 175 40,8% | 50 000 000 | 0,00001441 | ||
14.05.2026, 18:17:29 | 11 | 19 867 518 39,74% | 50 000 000 | 0,00000404 | ||
14.05.2026, 18:17:19 | 12 | 20 334 665 40,67% | 50 000 000 | 0,00000248 | ||
14.05.2026, 18:17:09 | 11 | 18 274 820 36,55% | 50 000 000 | 0,00000134 | ||
14.05.2026, 18:16:59 | 4 | 1 619 248 3,24% | 50 000 000 | 0,0000002 | ||
14.05.2026, 18:16:49 | 5 | 4 005 060 8,02% | 50 000 000 | 0,00000057 | ||
14.05.2026, 18:16:39 | 13 | 3 843 901 7,69% | 50 000 000 | 0,00000131 | ||
14.05.2026, 18:16:29 | 4 | 2 310 365 4,63% | 50 000 000 | 0,00000425 | ||
14.05.2026, 18:16:19 | 4 | 3 549 335 7,1% | 50 000 000 | 0,0000002 | ||
14.05.2026, 18:16:09 | 5 | 5 580 894 11,17% | 50 000 000 | 0,00000138 | ||
14.05.2026, 18:15:59 | 5 | 5 595 184 11,2% | 50 000 000 | 0,00000167 |
