Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 09:34:23 | 147 | 31 273 395 78,19% | 40 000 000 | |
12.05.2026, 09:34:21 | 45 | 10 976 141 27,45% | 40 000 000 | |
12.05.2026, 09:34:19 | 62 | 12 685 985 31,72% | 40 000 000 | |
12.05.2026, 09:34:17 | 95 | 23 682 589 59,21% | 40 000 000 | |
12.05.2026, 09:34:15 | 137 | 34 843 465 87,11% | 40 000 000 | |
12.05.2026, 09:34:13 | 94 | 22 607 634 56,52% | 40 000 000 | |
12.05.2026, 09:34:11 | 43 | 10 365 622 25,92% | 40 000 000 | |
12.05.2026, 09:34:09 | 47 | 11 701 790 29,26% | 40 000 000 | |
12.05.2026, 09:34:07 | 58 | 14 982 268 37,46% | 40 000 000 | |
12.05.2026, 09:34:05 | 66 | 16 294 362 40,74% | 40 000 000 | |
12.05.2026, 09:34:03 | 48 | 12 167 634 30,42% | 40 000 000 | |
12.05.2026, 09:34:01 | 65 | 14 973 733 37,44% | 40 000 000 | |
12.05.2026, 09:33:59 | 41 | 12 086 505 30,22% | 40 000 000 | |
12.05.2026, 09:33:57 | 32 | 6 552 730 16,39% | 40 000 000 | |
12.05.2026, 09:33:55 | 28 | 9 397 253 23,5% | 40 000 000 | |
12.05.2026, 09:33:53 | 28 | 32 989 820 82,48% | 40 000 000 | |
12.05.2026, 09:33:51 | 37 | 8 827 478 22,07% | 40 000 000 | |
12.05.2026, 09:33:49 | 24 | 4 027 618 10,07% | 40 000 000 | |
12.05.2026, 09:33:47 | 33 | 8 399 785 21% | 40 000 000 | |
12.05.2026, 09:33:45 | 39 | 9 212 356 23,04% | 40 000 000 |
