Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
25.05.2026, 04:23:12 | 1 | 37 977 | 0 | < 0,000001 | ||
25.05.2026, 04:23:08 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:23:05 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:23:02 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:22:59 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:22:56 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:22:53 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:22:49 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:22:46 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:22:43 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:22:40 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:22:37 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:22:33 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:22:30 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:22:27 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:22:24 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:22:21 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:22:18 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:22:14 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:22:11 | 1 | 119 156 | 0 | 0,000001 |
