Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 22:43:55 | 184 | 32 960 735 23,55% | 140 000 000 | 472,98 | 7,226139 | 8,3638678 | ||
12.05.2026, 22:43:53 | 221 | 72 269 812 51,63% | 140 000 000 | 426,76 | 12,427832 | 18,4141852 | ||
12.05.2026, 22:43:51 | 187 | 48 384 208 34,57% | 140 000 000 | 425,68 | 8,514428 | 12,08201423 | ||
12.05.2026, 22:43:49 | 184 | 42 321 863 30,23% | 140 000 000 | 461,33 | 8,861739 | 10,66284362 | ||
12.05.2026, 22:43:48 | 169 | 37 530 513 26,81% | 140 000 000 | 429,41 | 6,775294 | 9,34079297 | ||
12.05.2026, 22:43:46 | 211 | 52 486 012 37,5% | 140 000 000 | 438,85 | 9,875456 | 13,15848391 | ||
12.05.2026, 22:43:44 | 165 | 41 848 639 29,9% | 140 000 000 | 428,04 | 7,326789 | 10,58642283 | ||
12.05.2026, 22:43:42 | 204 | 41 411 483 29,58% | 140 000 000 | 429,2 | 7,45488 | 10,31911813 | ||
12.05.2026, 22:43:41 | 219 | 48 273 036 34,49% | 140 000 000 | 411,82 | 7,754835 | 12,12504613 | ||
12.05.2026, 22:43:39 | 179 | 63 594 996 45,43% | 140 000 000 | 420,56 | 10,683876 | 16,06166662 | ||
12.05.2026, 22:43:37 | 191 | 41 147 476 29,4% | 140 000 000 | 436,42 | 7,718958 | 10,23879407 | ||
12.05.2026, 22:43:35 | 182 | 46 980 631 33,56% | 140 000 000 | 428,64 | 8,351878 | 11,78614158 | ||
12.05.2026, 22:43:34 | 223 | 60 885 080 43,49% | 140 000 000 | 429,11 | 10,761453 | 15,36530856 | ||
12.05.2026, 22:43:32 | 198 | 47 964 786 34,27% | 140 000 000 | 428,68 | 8,359664 | 12,20201113 | ||
12.05.2026, 22:43:30 | 202 | 46 913 994 33,51% | 140 000 000 | 419,43 | 7,968652 | 11,7089319 | ||
12.05.2026, 22:43:28 | 274 | 81 607 324 58,3% | 140 000 000 | 405,96 | 12,70826 | 20,42116807 | ||
12.05.2026, 22:43:27 | 214 | 45 882 284 32,78% | 140 000 000 | 443,09 | 8,752741 | 11,57764838 | ||
12.05.2026, 22:43:25 | 172 | 42 959 385 30,69% | 140 000 000 | 404,47 | 6,440051 | 10,93607303 | ||
12.05.2026, 22:43:23 | 232 | 50 965 137 36,41% | 140 000 000 | 423,03 | 8,868989 | 12,69112431 | ||
12.05.2026, 22:43:21 | 248 | 65 300 216 46,65% | 140 000 000 | 413,14 | 10,632147 | 16,34600722 |
