Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 22:06:01 | 1 | 265 559 1,33% | 20 000 000 | 0,0000364 | ||
11.05.2026, 22:05:57 | 1 | 142 406 0,72% | 20 000 000 | 0,00002856 | ||
11.05.2026, 22:05:51 | 1 | 121 957 0,61% | 20 000 000 | 0,00002458 | ||
11.05.2026, 22:05:49 | 1 | 41 292 0,21% | 20 000 000 | 0,00001961 | ||
11.05.2026, 22:05:48 | 1 | 245 733 1,23% | 20 000 000 | 0,00006984 | ||
11.05.2026, 22:05:43 | 1 | 89 222 0,45% | 20 000 000 | 0,0000593 | ||
11.05.2026, 22:05:43 | 1 | 325 618 1,63% | 20 000 000 | 0,00004189 | ||
11.05.2026, 22:05:42 | 1 | 142 486 0,72% | 20 000 000 | 0,00003102 | ||
11.05.2026, 22:05:40 | 1 | 192 498 0,97% | 20 000 000 | 0,0000309 | ||
11.05.2026, 22:05:39 | 1 | 246 151 1,24% | 20 000 000 | 0,00006971 | ||
11.05.2026, 22:05:35 | 1 | 148 965 0,75% | 20 000 000 | 0,00002867 | ||
11.05.2026, 22:05:34 | 1 | 274 606 1,38% | 20 000 000 | 0,00004201 | ||
11.05.2026, 22:05:32 | 1 | 142 490 0,72% | 20 000 000 | 0,00003102 | ||
11.05.2026, 22:05:30 | 1 | 105 227 0,53% | 20 000 000 | 0,00007865 | ||
11.05.2026, 22:04:53 | 1 | 150 768 0,76% | 20 000 000 | 0,00006332 | ||
11.05.2026, 22:04:52 | 1 | 35 313 0,18% | 20 000 000 | 0,00001682 | ||
11.05.2026, 22:04:44 | 1 | 57 092 0,29% | 20 000 000 | 0,00003101 | ||
11.05.2026, 22:04:43 | 1 | 1 197 449 5,99% | 20 000 000 | 0,00001768 | ||
11.05.2026, 22:04:42 | 1 | 136 516 0,69% | 20 000 000 | 0,00008934 | ||
11.05.2026, 22:04:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00001368 |
