Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 21.05.2026, 23:00:48 | 0ETH | 0,00006072 | |||||
bridgeAsset | 21.05.2026, 23:00:48 | 0,000123 | 0,00020232 | |||||
depositETH | 21.05.2026, 23:00:48 | 0,001 | 0,00003926 | |||||
transfer | 21.05.2026, 23:00:48 | 0ETH | 0,00005515 | |||||
transfer | 21.05.2026, 23:00:48 | 0ETH | 0,00004154 | |||||
mintPublic | 21.05.2026, 23:00:48 | 0ETH | 0,0000229 | |||||
swapExactTokensForETH | 21.05.2026, 23:00:48 | 0ETH | 0,0001495 | |||||
0x54cef950 | 21.05.2026, 23:00:48 | 0ETH | 0,00037481 | |||||
0xa085344d | 21.05.2026, 23:00:48 | 0ETH | 0,00012268 | |||||
approve | 21.05.2026, 23:00:48 | 0ETH | 0,00004989 | |||||
0xa085344d | 21.05.2026, 23:00:48 | 0ETH | 0,00012268 | |||||
0xeaf4e341 | 21.05.2026, 23:00:48 | 0,000182 | 0,00002331 | |||||
transfer | 21.05.2026, 23:00:48 | 0ETH | 0,00004154 | |||||
swapExactTokensForETH | 21.05.2026, 23:00:48 | 0ETH | 0,00012469 | |||||
swapExactTokensForETH | 21.05.2026, 23:00:48 | 0ETH | 0,00014574 | |||||
depositTransaction | 21.05.2026, 23:00:48 | 0,00001 | 0,00006528 | |||||
0xeaf4e341 | 21.05.2026, 23:00:48 | 0,000198 | 0,00002331 | |||||
0xfa2b1dfd | 21.05.2026, 23:00:48 | 0ETH | 0,00049811 | |||||
claimAll | 21.05.2026, 23:00:48 | 0ETH | 0,00007935 | |||||
setPps | 21.05.2026, 23:00:48 | 0ETH | 0,00003217 |
