Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 141 | $104,98 | $104 988 315 498,19 | $104 988 210 508,98 | 2 | 05.04.2026, 02:08:20 | |
| 142 | $1,04 | $104 378 554 154,08 | $104 357 682 617,56 | 4 | 30.03.2026, 09:20:23 | |
| 143 | $100,46 | $100 463 041 852,51 | $100 463 041 784,28 | 2 | 18.03.2026, 07:21:38 | |
| 144 | $1 | $100 069 077 703,85 | $100 069 056 135,26 | 5 | 09.05.2026, 02:33:09 | |
| 145 | $1 | $1 963 579,09 | $100 016 996 832,58 | 30 | 14.04.2026, 20:31:07 | |
| 146 | $0,99 | $197 194 894 598,5 | $99 971 585 451,52 | 57 | 13.05.2026, 19:13:41 | |
| 147 | $99,93 | $954,58 | $99 969 964 861,06 | 17 | 10.04.2026, 08:54:04 | |
| 148 | $0,09 | $1 464,43 | $99 070 413 450,13 | 23 | 09.12.2025, 06:52:23 | |
| 149 | $0,98 | $0,39 | $97 972 421 647,97 | 61 | 03.11.2024, 01:53:05 | |
| 150 | $97,74 | $45 035 959 287,89 | $97 744 887 945,36 | 8 | 10.04.2026, 00:42:45 | |
| 151 | < $0,01 | < $0,01 | $97 034 400 497,11 | 4 225 | 06.02.2023, 15:55:11 | |
| 152 | $94,32 | $45,25 | $94 320 717 825,61 | 2 | 07.03.2026, 23:21:14 | |
| 153 | $0,09 | $94 605 841 508,25 | $94 228 925 804,6 | 2 | 17.03.2026, 07:28:42 | |
| 154 | $0,91 | $3,99 | $91 537 464 069,95 | 12 | 19.09.2025, 23:59:22 | |
| 155 | $0,02 | $238,14 | $91 076 189 372,22 | 66 | 10.04.2026, 09:31:04 | |
| 156 | $0,9 | $3,99 | $90 947 206 340,44 | 13 | 15.09.2025, 12:06:05 | |
| 157 | $89,91 | $43,29 | $88 764 310 590,97 | 2 | 09.05.2026, 17:04:14 | |
| 158 | $87,44 | $461 730,35 | $87 448 931 435,69 | 18 | 02.07.2025, 05:24:51 | |
| 159 | $0,71 | $1,72 | $85 742 941 693,47 | 144 | 08.10.2025, 15:35:12 | |
| 160 | $85,04 | $61,5 | $85 045 236 828,1 | 5 | 02.05.2026, 18:25:02 |

