Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 05:11:57 | 9 | ||
1136 | 23.05.2026, 05:11:57 | 8 | ||
1136 | 23.05.2026, 05:11:57 | 16 | ||
1136 | 23.05.2026, 05:11:56 | 12 | ||
1136 | 23.05.2026, 05:11:56 | 12 | ||
1136 | 23.05.2026, 05:11:56 | 15 | ||
1136 | 23.05.2026, 05:11:56 | 14 | ||
1136 | 23.05.2026, 05:11:55 | 8 | ||
1136 | 23.05.2026, 05:11:55 | 14 | ||
1136 | 23.05.2026, 05:11:55 | 10 | ||
1136 | 23.05.2026, 05:11:55 | 7 | ||
1136 | 23.05.2026, 05:11:54 | 18 | ||
1136 | 23.05.2026, 05:11:54 | 7 | ||
1136 | 23.05.2026, 05:11:54 | 12 | ||
1136 | 23.05.2026, 05:11:54 | 12 | ||
1136 | 23.05.2026, 05:11:53 | 11 | ||
1136 | 23.05.2026, 05:11:53 | 8 | ||
1136 | 23.05.2026, 05:11:53 | 7 | ||
1136 | 23.05.2026, 05:11:53 | 9 | ||
1136 | 23.05.2026, 05:11:53 | 6 |
