Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026، 14:03:01 | 3 | 1,406 | 352,825 0.01% | 281,474,976,710,655 | 18.63 | 0.004602 | ||
11/05/2026، 14:03:01 | 2 | 783 | 42,000 0.01% | 281,474,976,710,655 | 2.18 | 0.000064 | ||
11/05/2026، 14:03:01 | 21 | 3,960 | 1,051,798 0.01% | 281,474,976,710,655 | 6.26 | 0.004615 | ||
11/05/2026، 14:03:01 | 27 | 8,690 | 3,086,959 0.01% | 281,474,976,710,655 | 14.62 | 0.031597 | ||
11/05/2026، 14:03:01 | 1 | 669 | 21,000 0.01% | 281,474,976,710,655 | 2.08 | 0.00003 | ||
11/05/2026، 14:03:00 | 43 | 5,704 | 1,140,569 0.01% | 281,474,976,710,655 | 5.37 | 0.004293 | ||
11/05/2026، 14:03:00 | 23 | 8,803 | 3,179,540 0.01% | 281,474,976,710,655 | 21.21 | 0.047227 | ||
11/05/2026، 14:03:00 | 3 | 1,114 | 367,078 0.01% | 281,474,976,710,655 | 37.85 | 0.009727 | ||
11/05/2026، 14:02:59 | 75 | 15,352 | 3,959,989 0.01% | 281,474,976,710,655 | 12.16 | 0.033726 | ||
11/05/2026، 14:02:59 | 3 | 1,115 | 129,803 0.01% | 281,474,976,710,655 | 12.64 | 0.001149 | ||
11/05/2026، 14:02:58 | 98 | 17,050 | 5,612,515 0.01% | 281,474,976,710,655 | 14.1 | 0.055433 | ||
11/05/2026، 14:02:58 | 1 | 930 | 77,227 0.01% | 281,474,976,710,655 | 128.2 | 0.00693 | ||
11/05/2026، 14:02:58 | 26 | 11,939 | 4,305,484 0.01% | 281,474,976,710,655 | 76.27 | 0.229874 | ||
11/05/2026، 14:02:57 | 3 | 900 | 63,000 0.01% | 281,474,976,710,655 | 9.49 | 0.000418 | ||
11/05/2026، 14:02:57 | 41 | 9,496 | 3,808,556 0.01% | 281,474,976,710,655 | 108.11 | 0.28823 | ||
11/05/2026، 14:02:56 | 25 | 6,574 | 3,545,218 0.01% | 281,474,976,710,655 | 17.57 | 0.043607 | ||
11/05/2026، 14:02:56 | 2 | 1,002 | 112,409 0.01% | 281,474,976,710,655 | 14.07 | 0.001107 | ||
11/05/2026، 14:02:55 | 29 | 8,908 | 3,106,627 0.01% | 281,474,976,710,655 | 104.36 | 0.226945 | ||
11/05/2026، 14:02:54 | 25 | 9,367 | 5,321,315 0.01% | 281,474,976,710,655 | 40.91 | 0.152413 | ||
11/05/2026، 14:02:54 | 6 | 1,231 | 126,000 0.01% | 281,474,976,710,655 | 20.87 | 0.00184 |
