Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 16.15.43 | 1 | 677 | 21 420 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
12.05.2026 klo 16.15.32 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 16.15.22 | 1 | 738 | 42 176 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 | ||
12.05.2026 klo 16.15.02 | 1 | 796 | 136 863 0,01 % | 281 474 976 710 655 | 1,02 | 0,000098 | ||
12.05.2026 klo 16.15.01 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 16.14.53 | 1 | 740 | 5 433 937 0,01 % | 281 474 976 710 655 | 1,02 | 0,003908 | ||
12.05.2026 klo 16.14.26 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 16.14.21 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,41 | 0,00002 | ||
12.05.2026 klo 16.14.16 | 1 | 738 | 42 176 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 | ||
12.05.2026 klo 16.13.54 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 16.13.25 | 1 | 740 | 5 437 604 0,01 % | 281 474 976 710 655 | 1,02 | 0,003911 | ||
12.05.2026 klo 16.13.20 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 16.13.00 | 1 | 676 | 21 420 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
12.05.2026 klo 16.12.50 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 16.12.44 | 1 | 783 | 431 403 0,01 % | 281 474 976 710 655 | 6,31 | 0,001906 | ||
12.05.2026 klo 16.12.37 | 1 | 710 | 158 018 0,01 % | 281 474 976 710 655 | 6,31 | 0,000698 | ||
12.05.2026 klo 16.12.32 | 1 | 739 | 59 081 0,01 % | 281 474 976 710 655 | 1,02 | 0,000042 | ||
12.05.2026 klo 16.12.27 | 1 | 710 | 735 326 0,01 % | 281 474 976 710 655 | 6,31 | 0,003249 | ||
12.05.2026 klo 16.12.10 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 16.11.54 | 1 | 740 | 5 435 334 0,01 % | 281 474 976 710 655 | 1,02 | 0,003909 |
