Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 08.35.45 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
12.05.2026 klo 08.35.28 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 08.34.56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 08.34.28 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 08.34.15 | 1 | 737 | 49 294 0,01 % | 281 474 976 710 655 | 1,2 | 0,000041 | ||
12.05.2026 klo 08.33.55 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 08.33.30 | 1 | 730 | 54 937 0,01 % | 281 474 976 710 655 | 1,12 | 0,000043 | ||
12.05.2026 klo 08.33.29 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 08.33.19 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
12.05.2026 klo 08.33.06 | 1 | 729 | 36 982 0,01 % | 281 474 976 710 655 | 1,12 | 0,000029 | ||
12.05.2026 klo 08.32.55 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 08.32.41 | 1 | 729 | 36 127 0,01 % | 281 474 976 710 655 | 1,12 | 0,000028 | ||
12.05.2026 klo 08.32.29 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 08.32.19 | 1 | 729 | 36 127 0,01 % | 281 474 976 710 655 | 1,12 | 0,000028 | ||
12.05.2026 klo 08.32.03 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,02 | 0,000057 | ||
12.05.2026 klo 08.31.56 | 1 | 729 | 36 982 0,01 % | 281 474 976 710 655 | 1,12 | 0,000029 | ||
12.05.2026 klo 08.31.51 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 08.31.20 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 08.30.50 | 8 | 2 997 | 359 479 0,01 % | 281 474 976 710 655 | 1,01 | 0,000255 | ||
12.05.2026 klo 08.30.45 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 |
