Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12/05/2026, 20.07.29 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.07.29 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.07.29 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.07.29 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.07.29 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.07.29 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.07.29 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.07.24 | Send | 11.844,85 KAVA | -- | ||||
12/05/2026, 20.07.18 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.07.12 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.07.06 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.07.06 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.07.01 | Withdraw delegator reward | -- | |||||
12/05/2026, 20.06.49 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.06.38 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.06.38 | EVM txn | -- | 0 KAVA | -- | |||
12/05/2026, 20.06.32 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.06.32 | Post price | -- | -- | ||||
12/05/2026, 20.06.27 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.06.27 | EVM txn | 0 KAVA | -- |
