Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12/05/2026, 22.02.46 | Post price | -- | -- | ||||
12/05/2026, 22.02.46 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 22.02.29 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 22.02.24 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 22.02.07 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 22.02.01 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 22.01.55 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 22.01.44 | Post price | -- | -- | ||||
12/05/2026, 22.01.44 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 22.01.38 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 22.01.32 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 22.01.32 | Post price | -- | -- | ||||
12/05/2026, 22.01.21 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 22.01.21 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 22.01.21 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 22.01.21 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 22.01.21 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 22.01.21 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 22.01.21 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 22.01.21 | EVM txn | 0 KAVA | -- |
