Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 02.31.39 | 37 | 9.983.666 24,96% | 40.000.000 | |
12/05/2026, 02.31.37 | 35 | 10.812.124 27,04% | 40.000.000 | |
12/05/2026, 02.31.35 | 37 | 11.806.370 29,52% | 40.000.000 | |
12/05/2026, 02.31.33 | 34 | 8.282.455 20,71% | 40.000.000 | |
12/05/2026, 02.31.31 | 36 | 10.556.381 26,4% | 40.000.000 | |
12/05/2026, 02.31.29 | 39 | 11.536.825 28,85% | 40.000.000 | |
12/05/2026, 02.31.27 | 38 | 11.097.971 27,75% | 40.000.000 | |
12/05/2026, 02.31.25 | 38 | 11.078.951 27,7% | 40.000.000 | |
12/05/2026, 02.31.23 | 45 | 17.926.781 44,82% | 40.000.000 | |
12/05/2026, 02.31.21 | 26 | 10.782.949 26,96% | 40.000.000 | |
12/05/2026, 02.31.19 | 23 | 8.397.846 21% | 40.000.000 | |
12/05/2026, 02.31.17 | 24 | 8.966.138 22,42% | 40.000.000 | |
12/05/2026, 02.31.15 | 27 | 10.711.996 26,78% | 40.000.000 | |
12/05/2026, 02.31.13 | 33 | 11.223.359 28,06% | 40.000.000 | |
12/05/2026, 02.31.11 | 25 | 9.057.483 22,65% | 40.000.000 | |
12/05/2026, 02.31.09 | 28 | 9.458.024 23,65% | 40.000.000 | |
12/05/2026, 02.31.07 | 47 | 11.754.463 29,39% | 40.000.000 | |
12/05/2026, 02.31.05 | 19 | 4.430.814 11,08% | 40.000.000 | |
12/05/2026, 02.31.03 | 24 | 8.547.354 21,37% | 40.000.000 | |
12/05/2026, 02.31.01 | 28 | 10.905.436 27,27% | 40.000.000 |
