Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11/05/2026, 22.51.35 | 28 | 8.017.710 20,05% | 40.000.000 | |
11/05/2026, 22.51.33 | 30 | 10.070.026 25,18% | 40.000.000 | |
11/05/2026, 22.51.31 | 29 | 9.085.967 22,72% | 40.000.000 | |
11/05/2026, 22.51.29 | 28 | 8.143.498 20,36% | 40.000.000 | |
11/05/2026, 22.51.27 | 29 | 10.330.014 25,83% | 40.000.000 | |
11/05/2026, 22.51.25 | 36 | 11.883.918 29,71% | 40.000.000 | |
11/05/2026, 22.51.23 | 31 | 11.309.230 28,28% | 40.000.000 | |
11/05/2026, 22.51.21 | 32 | 10.748.991 26,88% | 40.000.000 | |
11/05/2026, 22.51.19 | 32 | 11.739.111 29,35% | 40.000.000 | |
11/05/2026, 22.51.17 | 35 | 15.617.647 39,05% | 40.000.000 | |
11/05/2026, 22.51.15 | 32 | 8.357.053 20,9% | 40.000.000 | |
11/05/2026, 22.51.13 | 37 | 7.573.115 18,94% | 40.000.000 | |
11/05/2026, 22.51.11 | 26 | 7.052.523 17,64% | 40.000.000 | |
11/05/2026, 22.51.09 | 44 | 11.566.990 28,92% | 40.000.000 | |
11/05/2026, 22.51.07 | 52 | 14.697.190 36,75% | 40.000.000 | |
11/05/2026, 22.51.05 | 55 | 13.657.310 34,15% | 40.000.000 | |
11/05/2026, 22.51.03 | 45 | 12.528.066 31,33% | 40.000.000 | |
11/05/2026, 22.51.01 | 27 | 7.717.250 19,3% | 40.000.000 | |
11/05/2026, 22.50.59 | 26 | 8.571.824 21,43% | 40.000.000 | |
11/05/2026, 22.50.57 | 33 | 12.448.020 31,13% | 40.000.000 |
