Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
917.465 | 21/05/2026, 21:11:38 | 958.042 | -- | 0BNB | ||||
26.675.625 | 21/05/2026, 21:11:38 | 207.128 | -- | 0BNB | ||||
26.894.023 | 21/05/2026, 21:11:38 | 207.128 | -- | 0BNB | ||||
320 | 21/05/2026, 21:11:38 | 1.500.000 | -- | 0BNB | ||||
768.715 | 21/05/2026, 21:11:37 | 80.000 | -- | 0BNB | ||||
32.108.541 | 21/05/2026, 21:11:37 | 21.000 | -- | 0BNB | ||||
28.058.604 | 21/05/2026, 21:11:37 | 207.128 | -- | 0BNB | ||||
4.452 | 21/05/2026, 21:11:37 | 500.000 | -- | 1,9 | ||||
17.762 | 21/05/2026, 21:11:37 | 325.393 | -- | 0,03 | ||||
914.773 | 21/05/2026, 21:11:37 | 956.622 | -- | 0BNB | ||||
149.066 | 21/05/2026, 21:11:37 | 3.687.200 | -- | 0BNB | ||||
49.224.797 | 21/05/2026, 21:11:37 | 207.128 | -- | 0BNB | ||||
52.415.652 | 21/05/2026, 21:11:37 | 207.128 | -- | 0BNB | ||||
370.775 | 21/05/2026, 21:11:37 | 21.000 | -- | 0BNB | ||||
3.593.402 | 21/05/2026, 21:11:37 | 90.000 | -- | 0BNB | ||||
333.658 | 21/05/2026, 21:11:37 | 21.000 | -- | 0BNB | ||||
20 | 21/05/2026, 21:11:37 | 34.540 | -- | 0BNB | ||||
71.006 | 21/05/2026, 21:11:37 | 75.000 | 2 | 0BNB | ||||
35.927.128 | 21/05/2026, 21:11:37 | 207.128 | -- | 0BNB | ||||
89 | 21/05/2026, 21:11:37 | 95.675 | -- | 0BNB |
