Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
112 | 21/05/2026, 22:21:28 | 465.669 | -- | 0BNB | ||||
| 0 | 21/05/2026, 22:21:28 | 37.967 | -- | 0BNB | ||||
11.163 | 21/05/2026, 22:21:28 | 300.000 | -- | 0BNB | ||||
| 0 | 21/05/2026, 22:21:28 | 46.578 | -- | 0BNB | ||||
1 | 21/05/2026, 22:21:28 | 37.980 | -- | 0BNB | ||||
| 0 | 21/05/2026, 22:21:28 | 46.578 | -- | 0BNB | ||||
1.164.825 | 21/05/2026, 22:21:28 | 500.000 | -- | 0BNB | ||||
133 | 21/05/2026, 22:21:28 | 347.570 | -- | 0,00061968 | ||||
| 0 | 21/05/2026, 22:21:28 | 37.954 | -- | 0BNB | ||||
10.799 | 21/05/2026, 22:21:28 | 300.000 | -- | 0BNB | ||||
12 | 21/05/2026, 22:21:28 | 67.074 | 1 | 0BNB | ||||
2.461.668 | 21/05/2026, 22:21:28 | 500.000 | -- | 0BNB | ||||
1.235 | 21/05/2026, 22:21:28 | 304.923 | -- | 0BNB | ||||
12.133.724 | 21/05/2026, 22:21:28 | 53.000 | -- | 0BNB | ||||
35.513 | 21/05/2026, 22:21:28 | 600.010 | -- | 0BNB | ||||
274.088 | 21/05/2026, 22:21:28 | 500.000 | -- | 0BNB | ||||
94.299 | 21/05/2026, 22:21:28 | 236.627 | -- | 0BNB | ||||
10.854 | 21/05/2026, 22:21:27 | 1.500.000 | -- | 0,003 | ||||
1.536 | 21/05/2026, 22:21:27 | 34.862 | -- | 0BNB | ||||
2 | 21/05/2026, 22:21:27 | 80.000 | -- | 0BNB |
