Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 01:56:17 | 29 | 10.577.065 26,45 % | 40.000.000 | |
12.05.2026, 01:56:15 | 26 | 8.915.689 22,29 % | 40.000.000 | |
12.05.2026, 01:56:13 | 24 | 8.594.891 21,49 % | 40.000.000 | |
12.05.2026, 01:56:11 | 26 | 9.734.308 24,34 % | 40.000.000 | |
12.05.2026, 01:56:09 | 26 | 8.807.018 22,02 % | 40.000.000 | |
12.05.2026, 01:56:07 | 24 | 8.990.402 22,48 % | 40.000.000 | |
12.05.2026, 01:56:05 | 25 | 10.024.970 25,07 % | 40.000.000 | |
12.05.2026, 01:56:03 | 24 | 7.595.358 18,99 % | 40.000.000 | |
12.05.2026, 01:56:01 | 26 | 9.957.507 24,9 % | 40.000.000 | |
12.05.2026, 01:55:59 | 27 | 9.434.670 23,59 % | 40.000.000 | |
12.05.2026, 01:55:57 | 29 | 10.297.123 25,75 % | 40.000.000 | |
12.05.2026, 01:55:55 | 27 | 9.024.839 22,57 % | 40.000.000 | |
12.05.2026, 01:55:53 | 23 | 7.566.447 18,92 % | 40.000.000 | |
12.05.2026, 01:55:51 | 27 | 11.350.132 28,38 % | 40.000.000 | |
12.05.2026, 01:55:49 | 21 | 7.548.218 18,88 % | 40.000.000 | |
12.05.2026, 01:55:47 | 26 | 11.765.715 29,42 % | 40.000.000 | |
12.05.2026, 01:55:45 | 22 | 8.463.931 21,16 % | 40.000.000 | |
12.05.2026, 01:55:43 | 25 | 9.398.210 23,5 % | 40.000.000 | |
12.05.2026, 01:55:41 | 26 | 8.580.836 21,46 % | 40.000.000 | |
12.05.2026, 01:55:39 | 25 | 7.545.763 18,87 % | 40.000.000 |
