Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11.05.2026, 23:27:25 | 108 | 21.459.437 53,65 % | 40.000.000 | |
11.05.2026, 23:27:23 | 42 | 14.060.333 35,16 % | 40.000.000 | |
11.05.2026, 23:27:21 | 62 | 13.183.309 32,96 % | 40.000.000 | |
11.05.2026, 23:27:19 | 50 | 13.486.064 33,72 % | 40.000.000 | |
11.05.2026, 23:27:17 | 103 | 33.646.176 84,12 % | 40.000.000 | |
11.05.2026, 23:27:15 | 62 | 16.469.898 41,18 % | 40.000.000 | |
11.05.2026, 23:27:13 | 32 | 11.575.771 28,94 % | 40.000.000 | |
11.05.2026, 23:27:11 | 36 | 11.572.388 28,94 % | 40.000.000 | |
11.05.2026, 23:27:09 | 61 | 17.912.838 44,79 % | 40.000.000 | |
11.05.2026, 23:27:07 | 77 | 19.579.846 48,95 % | 40.000.000 | |
11.05.2026, 23:27:05 | 47 | 13.458.947 33,65 % | 40.000.000 | |
11.05.2026, 23:27:03 | 34 | 7.863.191 19,66 % | 40.000.000 | |
11.05.2026, 23:27:01 | 32 | 12.531.599 31,33 % | 40.000.000 | |
11.05.2026, 23:26:59 | 28 | 10.301.623 25,76 % | 40.000.000 | |
11.05.2026, 23:26:57 | 23 | 7.709.078 19,28 % | 40.000.000 | |
11.05.2026, 23:26:55 | 33 | 10.716.926 26,8 % | 40.000.000 | |
11.05.2026, 23:26:53 | 64 | 18.613.267 46,54 % | 40.000.000 | |
11.05.2026, 23:26:51 | 41 | 12.718.562 31,8 % | 40.000.000 | |
11.05.2026, 23:26:49 | 26 | 7.624.848 19,07 % | 40.000.000 | |
11.05.2026, 23:26:47 | 31 | 11.646.167 29,12 % | 40.000.000 |
