Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 741 | $0,01 | $2.426.205.798,48 | $1.617.460.956,58 | 13 | 14.05.2026, 11:52:50 | |
| 742 | < $0,01 | $3.175.013.287,82 | $1.611.679.523,26 | 20 | 11.05.2026, 09:20:38 | |
| 743 | < $0,01 | $2,14 | $1.608.194.253,84 | 8 | 18.12.2024, 07:17:07 | |
| 744 | $0,06 | $3,99 | $1.592.690.917,92 | 15 | 15.01.2026, 09:55:06 | |
| 745 | $106,73 | $7,98 | $1.588.389.839,76 | 12 | 02.10.2025, 23:46:28 | |
| 746 | $2,44 | $3,99 | $1.575.616.446,19 | 12 | 10.11.2025, 14:02:25 | |
| 747 | $0,01 | $2.349.931.360,32 | $1.561.343.829,27 | 11 | 20.04.2026, 16:45:20 | |
| 748 | $0,02 | $3,99 | $1.553.260.780,38 | 15 | 14.10.2025, 09:19:48 | |
| 749 | $0,01 | $3,99 | $1.549.739.352,01 | 12 | 10.11.2025, 14:01:49 | |
| 750 | $1,54 | $69.816,63 | $1.542.613.793,08 | 440 | 23.11.2025, 06:37:23 | |
| 751 | $0,01 | $2.310.680.802,37 | $1.536.803.883,38 | 13 | 12.05.2026, 15:43:31 | |
| 752 | $1 | $217,01 | $1.536.173.763,19 | 2 | 19.12.2025, 14:41:31 | |
| 753 | $15,33 | $3,99 | $1.533.989.722,97 | 19 | 01.08.2025, 12:19:18 | |
| 754 | $102,76 | $3,99 | $1.529.316.833,95 | 36 | 07.09.2025, 17:39:53 | |
| 755 | $2,35 | $3,99 | $1.522.997.387,06 | 14 | 10.07.2025, 01:25:56 | |
| 756 | $0,37 | $3,99 | $1.518.754.644,89 | 35 | 30.01.2025, 16:40:56 | |
| 757 | < $0,01 | $1.515.694.135,84 | $1.509.653.417,42 | 3 | 09.04.2026, 03:21:36 | |
| 758 | $0,01 | $3.320,24 | $1.494.703.781,01 | 12 | 07.05.2026, 17:01:05 | |
| 759 | $0,06 | $3,99 | $1.494.042.728,52 | 12 | 18.01.2026, 13:34:06 | |
| 760 | $1 | $3,99 | $1.490.319.734,31 | 12 | 09.10.2025, 15:02:08 |

