Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 841 | $0,01 | $1.401.513.405,59 | $1.130.250.698,53 | 18 | 21.03.2026, 08:06:22 | |
| 842 | $14,16 | $69,7 | $1.118.870.182,37 | 97 | 30.08.2025, 15:52:51 | |
| 843 | $0,01 | $3,99 | $1.111.887.117,93 | 10 | 10.06.2025, 18:39:50 | |
| 844 | $30,44 | $3,99 | $1.110.958.520,27 | 11 | 10.08.2025, 09:44:51 | |
| 845 | $0,01 | $1.374.711.113,49 | $1.108.636.117,24 | 31 | 20.03.2026, 11:05:20 | |
| 846 | $0,34 | $3,99 | $1.107.507.945,22 | 17 | 15.07.2025, 10:11:09 | |
| 847 | $1 | $7,98 | $1.104.737.764,32 | 12 | 02.10.2025, 23:46:52 | |
| 848 | $1.708,47 | $6.759,95 | $1.095.829.763,04 | 13 | 21.03.2026, 01:51:01 | |
| 849 | $0,99 | $1.092.498.641,68 | $1.092.498.639,89 | 2 | 08.04.2026, 21:27:20 | |
| 850 | < $0,01 | $1.526.780.601,09 | $1.090.554.499,99 | 15 | 21.04.2026, 15:50:14 | |
| 851 | $0,72 | $336,64 | $1.090.198.299,75 | 87 | 17.06.2025, 06:41:40 | |
| 852 | $1,08 | $27.047.345.960,7 | $1.086.846.468,38 | 26 | 15.05.2026, 12:16:20 | |
| 853 | $0,1 | $3,99 | $1.084.737.229,89 | 12 | 14.09.2025, 00:58:50 | |
| 854 | < $0,01 | $2.131.298.752,53 | $1.081.876.456,87 | 33 | 03.05.2026, 05:36:05 | |
| 855 | $10,76 | $3,99 | $1.076.922.952,51 | 19 | 11.07.2025, 02:06:37 | |
| 856 | $1,07 | $16.136,46 | $1.075.692.863,61 | 8 | 07.03.2026, 01:15:09 | |
| 857 | $0,85 | $1.283.040.414,94 | $1.071.799.376,63 | 6 | 11.03.2026, 13:06:02 | |
| 858 | $0,01 | $1.604.976.802,75 | $1.065.824.488,88 | 5 | 24.04.2026, 10:46:43 | |
| 859 | $0,01 | $1.602.460.852,19 | $1.064.513.637,47 | 12 | 24.04.2026, 15:22:20 | |
| 860 | $0,01 | $1.601.737.922,49 | $1.063.692.092,62 | 32 | 25.04.2026, 00:07:12 |

